<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APlusMonitoring &#187; Maintenance</title>
	<atom:link href="http://blog.aplusmonitoring.com/category/maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aplusmonitoring.com</link>
	<description>It&#039;s a fight against downtime.</description>
	<lastBuildDate>Thu, 20 May 2010 14:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maintenance window on Thursday, May 20, 2010</title>
		<link>http://blog.aplusmonitoring.com/2010/05/maintenance-window-on-thursday-may-20-2010/</link>
		<comments>http://blog.aplusmonitoring.com/2010/05/maintenance-window-on-thursday-may-20-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://blog.aplusmonitoring.com/?p=84</guid>
		<description><![CDATA[
			
				
			
		
APlusMonitoring.com will be unavailable for a few minutes on 20th May 2010 in order to perform scheduled maintenance. 
During the maintenance, there may be a brief period of service disruption to facilitate the work. However, the maintenance work will be carried out only during off-peak hours from 3am to 8am so as to minimize any inconvenience to our customers. 
We [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.aplusmonitoring.com%2F2010%2F05%2Fmaintenance-window-on-thursday-may-20-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.aplusmonitoring.com%2F2010%2F05%2Fmaintenance-window-on-thursday-may-20-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>APlusMonitoring.com will be unavailable for a few minutes on 20th May 2010 in order to perform scheduled maintenance. </p>
<p>During the maintenance, there may be a brief period of service disruption to facilitate the work. However, the maintenance work will be carried out only during off-peak hours from 3am to 8am so as to minimize any inconvenience to our customers. </p>
<p>We seek your kind understanding as we work towards optimizing the performance of our network for the enjoyment of all our customers.</p>
<span style="color: #339966;"><small><br></small></span>]]></content:encoded>
			<wfw:commentRss>http://blog.aplusmonitoring.com/2010/05/maintenance-window-on-thursday-may-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services Resumed</title>
		<link>http://blog.aplusmonitoring.com/2009/10/services-resumed/</link>
		<comments>http://blog.aplusmonitoring.com/2009/10/services-resumed/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://blog.aplusmonitoring.com/?p=72</guid>
		<description><![CDATA[
			
				
			
		
Sunday, October 4th 2009.
We have successfully updated our customer portal and have restored all monitoring services.
If you have any queries regarding the upgradation, please feel free to email support@aplusmonitoring.com
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.aplusmonitoring.com%2F2009%2F10%2Fservices-resumed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.aplusmonitoring.com%2F2009%2F10%2Fservices-resumed%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Sunday, October 4th 2009.</p>
<p>We have successfully updated our customer portal and have restored all monitoring services.</p>
<p>If you have any queries regarding the upgradation, please feel free to email <a href="mailto:support@aplusmonitoring.com">support@aplusmonitoring.com</a></p>
<span style="color: #339966;"><small><br></small></span>]]></content:encoded>
			<wfw:commentRss>http://blog.aplusmonitoring.com/2009/10/services-resumed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maintenance Notice</title>
		<link>http://blog.aplusmonitoring.com/2009/10/maintenance-notice/</link>
		<comments>http://blog.aplusmonitoring.com/2009/10/maintenance-notice/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Software Upgrade]]></category>

		<guid isPermaLink="false">http://blog.aplusmonitoring.com/?p=66</guid>
		<description><![CDATA[
			
				
			
		
Sunday, October 4th 2009.
Customer Impact:
The APlusMonitoring &#8220;www.aplusmonitoring.com&#8221; customer portal and monitoring services will be unavailable for up to 4 hours while we upgrade our infrastructure.
Maintenance Details:
APlusMonitoring is making software improvements to the APlusMonitoring customer portal and services.
If there are any additional questions before, during, or following the maintenance please direct them to APlusMonitoring Support at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.aplusmonitoring.com%2F2009%2F10%2Fmaintenance-notice%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.aplusmonitoring.com%2F2009%2F10%2Fmaintenance-notice%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Sunday, October 4th 2009.</p>
<p><strong>Customer Impact:</strong><br />
The APlusMonitoring &#8220;www.aplusmonitoring.com&#8221; customer portal and monitoring services will be unavailable for up to 4 hours while we upgrade our infrastructure.</p>
<p><strong>Maintenance Details:</strong><br />
APlusMonitoring is making software improvements to the APlusMonitoring customer portal and services.</p>
<p>If there are any additional questions before, during, or following the maintenance please direct them to APlusMonitoring Support at <a href="mailto:support@aplusmonitoring.com">support@aplusmonitoring.com</a></p>
<span style="color: #339966;"><small><br></small></span>]]></content:encoded>
			<wfw:commentRss>http://blog.aplusmonitoring.com/2009/10/maintenance-notice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
